| Basic Info. | |||
|---|---|---|---|
| Model NO. | Algsis® Euglena Exosomes Kit / main product 1 | Particle Concentration | 2-30 billion (Nanoparticles with concentration > 1E11 particles/g) |
| Application | Cosmetics and Personal Care | Particle Size | 30-200 nm |
| Source | Euglena Gracilis (Non-Animal-Derived) | Application Form | Lotion / Skin and Hair Health / Freeze-Dried Powder+Serum (a pair) |
| Sample | Available | Appearance | White or pale yellow powder / Freeze-Dried Powder+Serum |
| Shelf Life | 36 Months / 3 year | Trademark | Algsis® / DRSJ / or your logo |
| Storage | Room Temperature | Production Capacity | Ten million boxes/year |
| State | Powder and Liquid | Allergen | Allergen-Free |
| Application Site | Face | Processing Technique | Lyophilization |
| Risk Ingredients | No Preservatives, Fragrances, Alcohol or Hormones | Transport Package | Carton / Kit |
| Specification | 8ml | Processing | Lyophilization |







Euglena Exosomes significantly promote the proliferation of human dermal papilla cells (HDP), supporting the product's anti-hair loss and hair growth-promoting effects.
Human dermal papilla cells (HDP) are specialized cells differentiated from dermal connective tissue and are located at the base of hair follicles. HDP activate the surrounding hair matrix cells to maintain and regulate the hair growth cycle. They are key factors in inducing, regulating, and sustaining hair follicle growth and development. Their proliferation and apoptosis directly determine the growth, regression, and resting phases of hair follicles.
Euglena Exosomes significantly reduce the fluorescence intensity of reactive oxygen species (ROS) in human dermal papilla cells (HDP), thereby protecting hair follicles from oxidative damage, inhibiting oxidative stress-related hair loss, and supporting hair growth and anti-hair loss functions.
Oxidative stress-related hair loss refers to hair loss caused by excessive accumulation of reactive oxygen species (ROS) in the body, exceeding the antioxidant capacity of the scalp and hair follicles. This leads to cellular damage and disruption of the hair growth cycle. It is not an independent condition but a common underlying mechanism in various types of hair loss, including androgenetic alopecia, stress-induced hair loss, age-related hair loss, and postpartum hair loss.
| Items | Test Items | Standard | Test Method | Factory Inspection | Type Inspection |
|---|---|---|---|---|---|
| Organoleptic Indicator | Characteristics | White or pale yellow powder | Vision | √ | √ |
| Smell | Odorless to light characteristic | Smell | √ | √ | |
| Physicochemical Indexes | Particle concentration (/g) | Nanoparticles (30~200 nm) with a concentration > 1+E11 particles (/g) | NanoCoulter | √ | √ |
| pH | 5.0-8.5 | Cosmetics Safety Technical Specification 2015 edition provisions | √ | √ | |
| Microbial Indicators | Total number of colonies (CFU/g) | < 800 | √ | √ | |
| Mold, yeast (CFU/g) | < 100 | √ | √ | ||
| Staphylococcus Aureus (/g) | Negative | - | √ | ||
| Thermotolerant coliform bacteria (/g) | Negative | - | √ | ||
| Pseudomonas aeruginosa (/g) | Negative | - | √ | ||
| Heavy Metal Indicators | Hg (mg/kg) | ≤1 | Cosmetics Safety Technical Specification 2015 edition provisions | - | √ |
| Pb (mg/kg) | ≤10 | - | √ | ||
| As (mg/kg) | ≤2 | - | √ | ||
| Cd (mg/kg) | ≤5 | - | √ | ||
| Storage | In room temperature condition, avoid damp conditions and direct sunlight, and do not co-store with toxic or hazardous materials. | ||||
| Shelf Life | 12 months in indoor temperature. Suggest to use up once opened. | ||||
| Algsis® Euglena Exosomes Application Potential | |
|---|---|
| Application Area | Concise Description |
| Hair Growth & Regeneration | Promotes dermal papilla cell proliferation, enhances follicle vitality, repairs scalp barrier, and improves scalp conditions (e.g., seborrheic dermatitis, redness, itching). |
| Skin Anti-Aging | Reverses aging cell phenotypes, boosts collagen & elastin regeneration, and improves skin microcirculation. |
| Skin Soothing | Reduces inflammatory factors, regulates skin immune microenvironment, and repairs skin barrier to lower irritation. |
| Skin Repair | Stimulates skin cell proliferation & migration, regulates ECM synthesis, and protects against oxidative stress. |
| Skin Brightening | Inhibits melanin synthesis, accelerates melanocyte metabolism, and provides antioxidant & free radical scavenging benefits. |
| Functional Foods | Supports gut barrier repair, modulates immunity, and improves fatigue, dull skin, and suboptimal health. |



Five Core Technologies Tackling Industry Challenges:
Key Breakthroughs: